The Curve Series offers a patio ready planter in six sizes, featuring a stylized matte exterior with a sturdy rim.
Diameter | Depth | Liquid Volume | Dry Volume | Quantities | ||||||
Product | in | cm | in | cm | US | Metric | Cu. Inches | Pcs/Box | Boxes/Pallet | Bulk Options |
6" Curve Pot | 6 | 15.24 | 4.25 | 10.79 | 2 pt | 946 mL | 57.75 | 132 | 36 | N/A |
9" Curve Pot | 9 | 22.86 | 6.75 | 17.14 | 7.2 pt | 3.4 L | 207.9 | 72 | 18 | N/A |
16" Curve Pot | 16 | 40.64 | 12.2 | 31 | 6 gal | 23.25 L | 1418.8 | 18 | 18 | N/A |
20" Curve Pot | 20 | 50.8 | 15.5 | 39.37 | 13.5 gal | 51.1 L | 3118.8 | Per Piece | N/A | N/A |
25" Curve Pot | 25 | 63.5 | 18.5 | 47 | 21.37 gal | 80.9 L | 4938.1 | Per Piece | N/A | N/A |
Patio Planters • Hanging Baskets • Pots • Support Rings
(732)469-0110
Products | Sales | Contact Us | Directions